Season 21-22 - Midweek Points
Member Number | Member Name | Category | Points | Count Back |
---|---|---|---|---|
302 | Neil CROFT | Male | 46000 | 16-02-22 14:00 |
1182 | Mitchell WATTS | Male | 31500 | 03-01-22 12:00 |
3664 | Chris MARCH | Male | 23000 | 27-01-22 14:25 |
3645 | Jacob HERBERT | Male | 23000 | 18-03-22 16:40 |
8616 | BOAT POINTS ONLY | Male | 21500 | 25-04-22 11:30 |
806 | Nathan BRIGHT | Male | 20000 | 30-12-21 15:48 |
8529 | Matthew MCKENDRY | Male | 15625 | 22-03-22 14:10 |
218 | Troy FRITH | Male | 12500 | 10-02-22 13:30 |
87 | Mark BROWN | Male | 12500 | 17-02-22 16:05 |
699 | Tom TREVASKIS | Male | 11500 | 30-12-21 11:33 |
8586 | Abbey SMITH | Male | 11500 | 30-12-21 16:10 |
928 | Robert HEWITT | Male | 11500 | 10-02-22 09:20 |
8524 | Shane SCOTT | Male | 11500 | 18-02-22 11:00 |
647 | Nathan BROWN | Male | 11500 | 18-03-22 11:20 |
1063 | Jessica BONNICI | Female | 11500 | 18-03-22 14:40 |
157 | Matthew FAIRLIE | Male | 3125 | 27-10-21 15:35 |
921 | Ross BISHOP-GATENBY | Male | 31 | 16-02-22 17:00 |
8599 | Dylan COX | Male | 31 | 17-02-22 14:05 |
TOTAL ROWS: 18 |