Season 21-22 - Major Points
Member Number | Member Name | Category | Boat | Date | Species | Weight | Line Class | Tag No. | Points | Location |
---|---|---|---|---|---|---|---|---|---|---|
909 | Jack HAMMOND | Male | KIPSEA | 19-02-21 09:14 | Marlin-Black | 0 | 10 | B171591 | 12500 | Garmin Classic/Kipsea |
663 | Ian COLLINS | Male | WILD THING | 31-01-22 13:39 | Marlin-Black | 0 | 10 | B123655 | 12500 | Golden Lure/Wild Thing |
851 | Steven WILKINSON | Male | WILD THING | 31-01-22 13:47 | Marlin-Black | 0 | 10 | B166711 | 12500 | Golden Lure/Wild Thing |
3890 | Cooper FRITH | Male | FRITO 3 | 11-02-22 14:50 | Marlin-Black | 0 | 10 | B178198 | 12500 | Golden Lure/Frito 3 |
3890 | Cooper FRITH | Male | FRITO 3 | 19-02-22 13:20 | Marlin-Black | 0 | 10 | B184163 | 12500 | Garmin Classic/Frito 3 |
851 | Steven WILKINSON | Male | WILD THING | 19-02-22 13:38 | Marlin-Black | 0 | 10 | B166713 | 12500 | Garmin Classic/Wild Thing |
8524 | Shane SCOTT | Male | TRUE GRIT | 20-02-22 09:29 | Marlin-Black | 0 | 10 | B181321 | 12500 | Garmin Classic/True Grit |
8524 | Shane SCOTT | Male | TRUE GRIT | 20-02-22 11:57 | Marlin-Black | 0 | 10 | B181322 | 12500 | Garmin Classic/True Grit |
19 | Brent HARDING | Male | BILLISTIC | 20-02-22 15:20 | Marlin-Striped | 0 | 10 | B177687 | 12500 | Garmin Classic/Billistic |
Lynda-Jane HARKNESS | SIDE EFFECT | 24-02-22 11:47 | Marlin-Black | 0 | 10 | B177529 | 12500 | Ladies Day/Side Effect | ||
Amy Lee MCANDREW | SHELBY | 25-02-22 09:15 | Marlin-Black | 0 | 10 | B158145 | 12500 | Interclub/Shelby | ||
Paul LEAMING | HOODLUM | 26-02-22 10:25 | Marlin-Black | 0 | 10 | B177118 | 12500 | Interclub/Hoodlum | ||
209 | Andrew TUXFORD | Male | SIDE EFFECT | 26-02-22 15:07 | Marlin-Black | 0 | 10 | B172491 | 12500 | Interclub/Side Effect |
1396 | Denis NAKIC | Male | DE-ALNE | 27-02-22 14:25 | Marlin-Striped | 0 | 10 | B125663 | 12500 | Interclub/DE-ALNE |
640 | Stephanie VAN HERP | Female | WILD THING | 12-03-22 09:54 | Marlin-Black | 0 | 10 | B166714 | 12500 | East Coast Classic/Wild Thing |
1146 | Victoria VINCENT | Female | HOODLUM | 13-03-22 11:37 | Marlin-Striped | 0 | 10 | B177120 | 12500 | East Coast CLassic/Hoodlum |
3295 | Greg SCOTT | Male | AKUMA | 23-10-21 15:12 | Marlin-Striped | 0 | 15 | B172301 | 11500 | Port Stephens/Akuma |
3970 | Michael LUPPINO | Male | AKUMA | 07-11-21 10:12 | Marlin-Striped | 0 | 15 | B166530 | 11500 | Port Stephens/Akuma |
Kaylene MCANDREW | SHELBY | 09-01-22 14:00 | Marlin-Black | 0 | 15 | B158142 | 11500 | Port Stephens/SHelby | ||
735 | Stephen MOWBRAY | Male | BORN FREE | 23-01-22 12:50 | Marlin-Black | 0 | 15 | B181218 | 11500 | Port Stephens/Born Free |
735 | Stephen MOWBRAY | Male | BORN FREE | 13-02-22 13:25 | Marlin-Striped | 0 | 15 | B181216 | 11500 | Port Stephens/Born Free |
1301 | Peter LEGGE | Male | BULLETPROOF | 19-02-22 10:45 | Marlin-Black | 0 | 15 | B172287 | 11500 | Garmin Classic/Bulletproof |
1301 | Peter LEGGE | Male | BULLETPROOF | 19-02-22 11:47 | Marlin-Striped | 0 | 15 | B172291 | 11500 | Garmin Classic/Bulletproof |
8616 | BOAT POINTS ONLY | Male | DEFIANT | 20-02-22 15:27 | Marlin-Black | 0 | 15 | B081807 | 11500 | Garmin Classic/Defiant |
8616 | BOAT POINTS ONLY | Male | EL NINO | 25-02-22 15:55 | Marlin-Blue | 0 | 15 | B127625 | 11500 | Interclub/El Nino |
909 | Jack HAMMOND | Male | TRUE GRIT | 27-02-22 10:10 | Marlin-Striped | 0 | 15 | B181323 | 11500 | Interclub/True Grit |
Shane BASHFORD | BORN FREE | 27-02-22 10:36 | Marlin-Striped | 0 | 15 | B181227 | 11500 | Interclub/Born Free | ||
735 | Stephen MOWBRAY | Male | BORN FREE | 27-02-22 11:26 | Marlin-Striped | 0 | 15 | B181226 | 11500 | Interclub/Born Free |
8616 | BOAT POINTS ONLY | Male | TRUE GRIT | 27-02-22 12:15 | Marlin-Black | 0 | 15 | B181325 | 11500 | Interclub/True Grit |
8616 | BOAT POINTS ONLY | Male | TRUE GRIT | 27-02-22 17:00 | Marlin-Black | 0 | 15 | B181324 | 11500 | Interclub/True Grit |
8616 | BOAT POINTS ONLY | Male | TRUE GRIT | 27-02-22 17:45 | Marlin-Striped | 0 | 15 | B181302 | 11500 | Interclub/True Grit |
640 | Stephanie VAN HERP | Female | WILD THING | 12-03-22 10:44 | Marlin-Striped | 0 | 15 | B159542 | 11500 | East Coast Classic/Wild Thing |
1146 | Victoria VINCENT | Female | HOODLUM | 12-03-22 13:40 | Marlin-Striped | 0 | 15 | B177119 | 11500 | East Coast Classic/Hoodlum |
Colin CHAMPLEY | BORN FREE | 12-03-22 14:23 | Marlin-Black | 0 | 15 | B181229 | 11500 | East Coast Classic/Born Free | ||
640 | Stephanie VAN HERP | Female | WILD THING | 12-03-22 14:49 | Marlin-Black | 0 | 15 | B159541 | 11500 | East Coast Classic/Wild Thing |
640 | Stephanie VAN HERP | Female | WILD THING | 13-03-22 10:21 | Marlin-Striped | 0 | 15 | B159543 | 11500 | East Coast Classic/Wild Thing |
Shane BASHFORD | BORN FREE | 13-03-22 11:13 | Marlin-Black | 0 | 15 | B181228 | 11500 | East Coast Classic/Born Free | ||
735 | Stephen MOWBRAY | Male | BORN FREE | 19-03-22 13:29 | Marlin-Striped | 0 | 15 | B181221 | 11500 | Port Stephens/Born Free |
Kaylene MCANDREW | SHELBY | 19-03-22 14:36 | Marlin-Black | 0 | 15 | B158131 | 11500 | Port Stephens/Shelby | ||
735 | Stephen MOWBRAY | Male | BORN FREE | 27-03-22 10:15 | Marlin-Striped | 0 | 15 | B181223 | 11500 | Port Stephens/Born Free |
735 | Stephen MOWBRAY | Male | BORN FREE | 15-05-22 10:30 | Marlin-Striped | 0 | 15 | B181224 | 11500 | Port Stephens/Born Free |
1291 | Matthew WILSON | Male | REELAX | 20-02-22 14:00 | Marlin-Blue | 0 | 24 | B136333 | 10000 | Garmin Classic/Reelax |
676 | Hayden MARSHALL | Male | MOVIN ON | 13-03-22 16:05 | Marlin-Striped | 0 | 24 | B172740 | 10000 | Port Stephens/Movin On |
1181 | Riley GORDON | Male | SEAKA | 13-01-22 14:30 | Marlin-Blue | 0 | 37 | B111111 | 8500 | Golden Lure/Seaka |
Matthew HUTCHINSON | CASEY | 19-02-22 15:10 | Marlin-Blue | 0 | 37 | B140062 | 8500 | Garmin Classic/Casey | ||
8616 | BOAT POINTS ONLY | Male | EL NINO | 26-02-22 09:45 | Marlin-Blue | 0 | 37 | B159470 | 8500 | Interclub/EL Nino |
1388 | Daniel HOLZ | Male | DOING IT | 26-02-22 10:50 | Marlin-Blue | 0 | 37 | B070006 | 8500 | Interclub/Doing It |
1388 | Daniel HOLZ | Male | DOING IT | 26-02-22 12:00 | Marlin-Blue | 0 | 37 | B070007 | 8500 | Interclub/Doing It |
3890 | Cooper FRITH | Male | FRITO 3 | 10-01-22 09:20 | Shark-Hammer Head | 0 | 10 | S273476 | 3750 | Golden Lure/Frito 3 |
Michael GRICE | RARELY IN | 10-01-22 15:20 | Shark-Hammer Head | 0 | 10 | S192705 | 3750 | Golden Lure/Rarely In | ||
3890 | Cooper FRITH | Male | FRITO 3 | 11-02-22 16:20 | Shark-Hammer Head | 0 | 10 | S273477 | 3750 | Golden Lure/Frito 3 |
640 | Stephanie VAN HERP | Female | WILD THING | 19-02-22 12:05 | Shark-Hammer Head | 0 | 10 | S266141 | 3750 | Garmin Classic/Wild Thing |
579 | Liam ROWLEY | Male | FRITO 3 | 19-02-22 14:45 | Shark-Hammer Head | 0 | 10 | S273478 | 3750 | Garmin Classic/Frito 3 |
921 | Ross BISHOP-GATENBY | Male | WITCHDOCTOR | 19-02-22 17:00 | Shark-Hammer Head | 0 | 10 | A164983 | 3750 | Garmin Classic/Witchdoctor |
Amy Lee MCANDREW | SHELBY | 25-02-22 15:00 | Shark-Hammer Head | 0 | 10 | S236573 | 3750 | Interclub/Shelby | ||
Paul LEAMING | HOODLUM | 25-02-22 15:55 | Shark-Hammer Head | 0 | 10 | S266201 | 3750 | Interclub/Hoodlum | ||
Shane BASHFORD | BORN FREE | 26-02-22 08:47 | Shark-Hammer Head | 0 | 10 | S219206 | 3750 | Interclub/Born Free | ||
8616 | BOAT POINTS ONLY | Male | WILD THING | 27-02-22 10:01 | Shark-Hammer Head | 0 | 10 | S266142 | 3750 | Interclub/Wild Thing |
8616 | BOAT POINTS ONLY | Male | WILD THING | 27-02-22 12:09 | Shark-Hammer Head | 0 | 10 | S266143 | 3750 | Interclub/Wild Thing |
8616 | BOAT POINTS ONLY | Male | WILD THING | 27-02-22 13:04 | Shark-Hammer Head | 0 | 10 | S266144 | 3750 | Interclub/Wild Thing |
1353 | Kurt LYONS | Male | GAMEFISHER | 27-02-22 12:20 | Shark-Hammer Head | 0 | 15 | S202038 | 3450 | Interclub/Gamefisher |
8616 | BOAT POINTS ONLY | Male | MISTRESS | 12-03-22 13:06 | Shark-Whaler | 0 | 15 | S273451 | 3450 | East Coast Classic/Mistress |
8616 | BOAT POINTS ONLY | Male | EL NINO | 25-02-22 15:37 | Tuna-Yellowfin | 0 | 15 | A200332 | 1150 | Interclub/El Nino |
872 | Hugh THOMAS | Junior | COME ON NOW | 25-02-22 16:00 | Yellowtail Kingfish | 0 | 10 | A642951 | 310 | Interclub/Come On Now |
Tim BOYLE | MEGABITE | 27-02-22 11:00 | Yellowtail Kingfish | 0 | 10 | A575344 | 310 | Interclub/Megabite | ||
3890 | Cooper FRITH | Male | FRITO 3 | 10-01-22 15:20 | Mahi Mahi | 0 | 10 | A593442 | 31 | Golden Lure/Frito 3 |
872 | Hugh THOMAS | Junior | D.T'S | 19-02-22 13:13 | Mahi Mahi | 0 | 10 | A642960 | 31 | Garmin Classic/D.T'S |
531 | Alexandra TECHNITIS | Female | REELAX | 24-02-22 09:35 | Mahi Mahi | 0 | 4 | A615521 | 31 | Ladies Day/Reelax |
531 | Alexandra TECHNITIS | Female | REELAX | 24-02-22 09:40 | Mahi Mahi | 0 | 4 | A615530 | 31 | Ladies Day/Reelax |
531 | Alexandra TECHNITIS | Female | REELAX | 24-02-22 09:42 | Mahi Mahi | 0 | 4 | A615522 | 31 | Ladies Day/Reelax |
531 | Alexandra TECHNITIS | Female | REELAX | 24-02-22 09:47 | Mahi Mahi | 0 | 4 | A615523 | 31 | Ladies Day/Reelax |
531 | Alexandra TECHNITIS | Female | REELAX | 24-02-22 09:52 | Mahi Mahi | 0 | 4 | A615524 | 31 | Ladies Day/Reelax |
1001 | Clare HARDING | Junior | CURLY 3 | 25-02-22 09:04 | Mahi Mahi | 0 | 4 | A625061 | 31 | Interclub/Curly 3 |
1001 | Clare HARDING | Junior | CURLY 3 | 25-02-22 09:45 | Mahi Mahi | 0 | 4 | A625062 | 31 | Interclub/Curly 3 |
1001 | Clare HARDING | Junior | CURLY 3 | 25-02-22 09:56 | Mahi Mahi | 0 | 4 | A625070 | 31 | Interclub/Curly 3 |
1001 | Clare HARDING | Junior | CURLY 3 | 25-02-22 10:03 | Mahi Mahi | 0 | 4 | A625069 | 31 | Interclub/Curly 3 |
1001 | Clare HARDING | Junior | CURLY 3 | 25-02-22 10:11 | Mahi Mahi | 0 | 4 | A625063 | 31 | Interclub/Curly 3 |
Tim BOYLE | MEGABITE | 25-02-22 10:30 | Mahi Mahi | 0 | 10 | A575346 | 31 | Interclub/Megabite | ||
Tim BOYLE | MEGABITE | 25-02-22 11:10 | Mahi Mahi | 0 | 10 | A575345 | 31 | Interclub/Megabite | ||
65 | Chris HARDING | Male | CURLY 3 | 09-01-22 15:45 | Mahi Mahi | 0 | 15 | A615629 | 29 | Port Stephens/Curly III |
8616 | BOAT POINTS ONLY | Male | EL NINO | 25-02-22 15:35 | Mahi Mahi | 0 | 15 | A200340 | 29 | Interclub/El Nino |
Daniel REED | OPTIMVS | 26-02-22 17:10 | Mahi Mahi | 0 | 15 | A652804 | 29 | Interclub/Optimvs | ||
872 | Hugh THOMAS | Junior | COME ON NOW | 27-02-22 15:10 | Mahi Mahi | 0 | 15 | A635921 | 29 | Interclub/Come On Now |
872 | Hugh THOMAS | Junior | COME ON NOW | 27-02-22 16:10 | Mahi Mahi | 0 | 15 | A635922 | 29 | Interclub/Come On Now |
872 | Hugh THOMAS | Junior | COME ON NOW | 27-02-22 16:12 | Mahi Mahi | 0 | 15 | A635923 | 29 | Interclub/Come On Now |
Joshua DICKSON | BORN FREE | 15-05-22 10:55 | Mahi Mahi | 0 | 15 | A575323 | 29 | Port Stephens/Born Free | ||
872 | Hugh THOMAS | Junior | COME ON NOW | 26-02-22 10:20 | Tuna-Striped | 0 | 15 | A635929 | 12 | Interclub/Come On Now |
TOTAL ROWS: 87 |